Time |
The TimeSeriesDataValue type exposes the following members.
Name | Description | |
---|---|---|
![]() | DateTime | Gets the DateTime indicating the YYYY-MM-DDThh:mm date-time of this TimeSeriesDataValue in the local time-zone of the weather station. |
![]() | DateTimeOffset | Gets the DateTimeOffset indicating the YYYY-MM-DDThh:mm date-time of this TimeSeriesDataValue, both in the local time-zone of the weather station, and relative to UTC. |
![]() | Day | Gets the Day indicating the YYYY-MM-DD date that this TimeSeriesDataValue falls on in the local time-zone of the weather station. |
![]() | DayOfMonth | Gets the number between 1 and 31 (inclusive) indicating the day of the month that this TimeSeriesDataValue falls on in the local time-zone of the weather station. |
![]() | DayOfWeek | Gets the DayOfWeek indicating the day of the week that this TimeSeriesDataValue falls on in the local time-zone of the weather station. |
![]() | DayOfYear | Gets the number between 1 and 366 inclusive (365 for non-leap years) indicating the day of the year that this TimeSeriesDataValue falls on in the local time-zone of the weather station. |
![]() | Hour | Gets the number between 0 and 23 (inclusive) indicating the hour of the day that this TimeSeriesDataValue falls in in the local time-zone of the weather station. |
![]() | Minute | Gets the number between 0 and 59 (inclusive) indicating the minute of the hour that this TimeSeriesDataValue falls in in the local time-zone of the weather station. |
![]() | MonthOfYear | Gets the number between 1 (January) and 12 (December) indicating the month of the year that this TimeSeriesDataValue falls in in the local time-zone of the weather station. |
![]() | OffsetTotalMinutes | Gets the total number of minutes by which the date-time of this TimeSeriesDataValue (in the local time zone of the weather station) is offset from UTC. |
![]() | PercentageEstimated |
Gets the number between 0 and 100 (both inclusive) indicating the
extent to which the calculated Value is based on estimated
data.
(Inherited from DataValue) |
![]() | Value |
Gets the value, which will never be NaN or infinity, and, for degree
days, will always be zero or greater.
(Inherited from DataValue) |
![]() | Year | Gets the number indicating the year that this TimeSeriesDataValue falls in in the local time-zone of the weather station. |
Name | Description | |
---|---|---|
![]() ![]() | Create | Returns a non-null TimeSeriesDataValue object with the specified value, percentage estimated, and date-time. |
![]() | Equals |
Returns true if obj is a
TimeSeriesDataValue object with an equal
Value, PercentageEstimated,
and DateTimeOffset; false otherwise.
(Overrides DataValueEquals(Object)) |
![]() | GetHashCode |
Overridden to ensure consistency with Equals.
(Overrides DataValueGetHashCode) |
![]() | ToString |
Returns a non-null, non-empty string representation of this instance for logging and debugging purposes.
(Overrides DataValueToString) |
This abstract class is not designed to be extended by third-party code, which is why it does not have an accessible constructor.
Version | Description |
---|---|
1.2 | This was added in version 1.2. |