Day Methods |
The Day type exposes the following members.
| Name | Description | |
|---|---|---|
| After | Returns true if this Day is chronologically after the specified comparison Day; false otherwise. | |
| AsRange | Returns a DayRange covering this Day only. | |
| Before | Returns true if this Day is chronologically before the specified comparison Day; false otherwise. | |
| CompareTo | Compares two Day instances for chronological ordering. | |
| DaysAfter | Returns the number of days that this Day is after the specified comparison Day, which will be negative if this Day comes first chronologically. | |
| DaysBefore | Returns the number of days that this Day is before the specified comparison Day, which will be negative if comparisonDay comes first chronologically. | |
| Equals(Day) | Returns true if other represents the same date as this Day; false otherwise. | |
| Equals(Object) |
Returns true if obj is a Day that represents the
same date as this Day; false otherwise.
(Overrides ValueTypeEquals(Object)) | |
| FromDateTime | Returns the Day represented by the specified DateTime. | |
| FromString | Parses a string date in ISO YYYY-MM-DD format (the format used by XML schema's date type), or YYYYMMDD format. | |
| GetHashCode |
Overridden to ensure consistency with Equals.
(Overrides ValueTypeGetHashCode) | |
| MinusDays | Returns the Day that comes the specified numberOfDays before this Day in the calendar. | |
| MinusMonths | Returns the Day that comes the specified numberOfMonths before this Day in the calendar. | |
| MinusWeeks | Returns the Day that comes the specified numberOfWeeks before this Day in the calendar. | |
| MinusYears | Returns the Day that comes the specified numberOfYears before this Day in the calendar. | |
| Next | Returns the Day that comes immediately after this Day in the calendar. Will happily cross the borders between months and years. | |
| PlusDays | Returns the Day that comes the specified numberOfDays after this Day in the calendar. | |
| PlusMonths | Returns the Day that comes the specified numberOfMonths after this Day in the calendar. | |
| PlusWeeks | Returns the Day that comes the specified numberOfWeeks after this Day in the calendar. | |
| PlusYears | Returns the Day that comes the specified numberOfYears after this Day in the calendar. | |
| Previous | Returns the Day that comes immediately before this Day in the calendar. Will happily cross the borders between months and years. | |
| To(Day) | Returns the DayRange covering (inclusively) the days between this Day and firstOrLastDayInRange (which can be before, after, or equal to this Day). | |
| To(Int32, Int32, Int32) | Returns the DayRange covering (inclusively) the days between this Day and the Day represented by the specified parameters (which can be before, after, or equal to this Day). | |
| TodayInSystemTimeZone | Returns the Day representing the current date in the system time-zone. | |
| TodayInUtc | Returns the Day representing the current date in the UTC time-zone. | |
| ToNumericString | Returns a non-null, non-empty string representation of this Day in YYYYMMDD format. | |
| ToString |
Returns a non-null, non-empty string representation of this
Day in YYYY-MM-DD format.
(Overrides ValueTypeToString) | |
| TryFromString | Tries to parse a string date in ISO YYYY-MM-DD format (the format used by XML schema's date type), or YYYYMMDD format. Returns true if it succeeds. |