Long |
The LongLat type exposes the following members.
Name | Description | |
---|---|---|
![]() | LongLat | Constructs a LongLat object with the specified longitude and latitude (take care not to mix these up). |
Name | Description | |
---|---|---|
![]() | Latitude | Gets the latitude: a number between -90 and 90 (both inclusive) representing the South/North coordinate. -90 represents the South Pole, 90 represents the North Pole, and 0 represents the equator. |
![]() | Longitude | Gets the longitude: a number between -180 and 180 (both inclusive) representing the West/East coordinate, zeroed on a line passing to the rear of the Royal Observatory, Greenwich (near London in the UK). |
Name | Description | |
---|---|---|
![]() | DistanceTo | Returns a Distance that represents the shortest distance along the surface of the Earth from this to the specified longLat. |
![]() | East | Returns a LongLat that represents a position the specified distance East of this. |
![]() | Equals(LongLat) | Returns true if other has the same Longitude and Latitude values as this. |
![]() | Equals(Object) |
Returns true if obj is a LongLat instance
with the same Longitude and Latitude values as this.
(Overrides ValueTypeEquals(Object)) |
![]() | GetHashCode |
Overridden to ensure consistency with Equals.
(Overrides ValueTypeGetHashCode) |
![]() | North | Returns a LongLat that represents a position the specified distance North of this. |
![]() | South | Returns a LongLat that represents a position the specified distance South of this. |
![]() | ToString |
Returns a non-null, non-empty string representation of this instance for logging and debugging purposes.
(Overrides ValueTypeToString) |
![]() | West | Returns a LongLat that represents a position the specified distance West of this. |
Name | Description | |
---|---|---|
![]() ![]() | Equality(LongLat, LongLat) | Determines whether two specified LongLat instances are equal. |
![]() ![]() | Inequality(LongLat, LongLat) | Determines whether two specified LongLat instances are not equal. |
Also provides useful methods for measuring distances between points and moving points North, South, East, and West.